<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adobe Photoshop CS3 Extended</title>
	<atom:link href="http://www.erikagreco.com/blog/2007/03/09/adobe-photoshop-cs3-extended/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erikagreco.com/blog/2007/03/09/adobe-photoshop-cs3-extended/</link>
	<description>Blog and Portfolio of Design Professional, Erika Greco</description>
	<lastBuildDate>Thu, 10 Sep 2009 14:39:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erika</title>
		<link>http://www.erikagreco.com/blog/2007/03/09/adobe-photoshop-cs3-extended/comment-page-1/#comment-46</link>
		<dc:creator>Erika</dc:creator>
		<pubDate>Fri, 09 Mar 2007 18:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://erikagreco.com/blog/2007/03/09/adobe-photoshop-cs3-extended/#comment-46</guid>
		<description>I thought that &quot;measurement tools&quot; sounded like something that would make it useful as a web tool. I know how irritated I am with slicing in Photoshop, hence the reason we have (had) ImageReady. I&#039;m &lt;em&gt;sure&lt;/em&gt; there will be a price difference however, and I &lt;em&gt;know&lt;/em&gt; it won&#039;t be justified if the only features I&#039;m personally benefiting from are measurement and analysis tools.</description>
		<content:encoded><![CDATA[<p>I thought that &#8220;measurement tools&#8221; sounded like something that would make it useful as a web tool. I know how irritated I am with slicing in Photoshop, hence the reason we have (had) ImageReady. I&#8217;m <em>sure</em> there will be a price difference however, and I <em>know</em> it won&#8217;t be justified if the only features I&#8217;m personally benefiting from are measurement and analysis tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M.</title>
		<link>http://www.erikagreco.com/blog/2007/03/09/adobe-photoshop-cs3-extended/comment-page-1/#comment-45</link>
		<dc:creator>Chris M.</dc:creator>
		<pubDate>Fri, 09 Mar 2007 18:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://erikagreco.com/blog/2007/03/09/adobe-photoshop-cs3-extended/#comment-45</guid>
		<description>My first reaction is that that sounds like a good deal of program bloat to me. I&#039;m sure it will be neat but, I don&#039;t know if I need &lt;strong&gt;that&lt;/strong&gt; much integration of their products. The idea of &quot;measurement, analysis, and visualization tools&quot;, sounds intriguing though...</description>
		<content:encoded><![CDATA[<p>My first reaction is that that sounds like a good deal of program bloat to me. I&#8217;m sure it will be neat but, I don&#8217;t know if I need <strong>that</strong> much integration of their products. The idea of &#8220;measurement, analysis, and visualization tools&#8221;, sounds intriguing though&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
